Most Recent Montgomery Homes For Sale
| View All Montgomery Homes For Sale | ||
|
1517 Katrina Pl, Montgomery, AL 36117 | $119,900 2 beds 2 baths |
|
2428 Oxford Dr, Montgomery, AL 36111 | $94,900 4 beds 2 baths |
|
451 E Vanderbilt Loop, Montgomery, AL 36109 | $125,000 3 beds 2 baths |
Real Estate Resources |
Montgomery Apartments
There are 32 apartments found in and near the Montgomery area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings